|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000903 | 0.0001078 | 0.0000907 |
| Mean | 2.9509 ms | 2.9575 ms | 2.9641 ms |
| Std. Dev. | 10.555 µs | 15.576 µs | 19.085 µs |
| Median | 2.9517 ms | 2.9583 ms | 2.9635 ms |
| MAD | 2.5264 µs | 12.654 µs | 26.593 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.